HandCart Days Half Marathon

Bountiful, UT

Race Results

Handcart Half Marathon

Saturday, Jul 25, 2026

Results are: Official

Participants 213
Finishers 196
Pace 10:29/mile
Average Time 02:17:29
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Start Time
0 MICHELLE BROWNELL (# 1524) F 0 46 --
+ 3 more
1 BLAKE HARDING (# 1253) M 1 16 1st Overall 01:20:36.434 01:20:33.262 6:08/mile 5:41 AM
2 PRESTON GARDNER (# 1300) M 2 48 2nd Overall 01:23:39.112 01:23:38.192 6:23/mile 5:41 AM
3 DAVID WILCOX (# 1133) M 3 39 3rd Overall 01:23:44.112 01:23:44.112 6:23/mile 5:41 AM
+ 11 more
4 REX GREEN (# 1145) M 4 21 1 / 15 01:25:21.414 01:25:19.273 6:30/mile 5:41 AM
5 ALLAN PEADEN (# 1157) M 5 40 1 / 5 01:28:13.710 01:28:10.855 6:43/mile 5:41 AM
6 STEPHEN FABIANO (# 1255) M 6 36 1 / 9 01:29:50.936 01:29:47.816 6:51/mile 5:41 AM
7 Phillip Jr Olsen (# 1310) M 7 20 2 / 15 01:37:02.346 01:36:59.217 7:24/mile 5:41 AM
+ 1 more
8 JACOB RICHARDS (# 1176) M 8 29 1 / 17 01:37:05.824 01:37:03.940 7:24/mile 5:41 AM
9 EDWARD BIRD (# 1298) M 9 28 2 / 17 01:37:47.157 01:37:42.906 7:27/mile 5:41 AM
10 SCOTT WARD (# 1199) M 10 51 1 / 8 01:38:40.409 01:37:49.240 7:28/mile 5:41 AM
11 AARON LEWIS (# 1260) M 11 54 2 / 8 01:38:13.225 01:38:07.149 7:29/mile 5:41 AM
12 JOSEPH RICHARDS (# 1167) M 12 33 1 / 11 01:38:29.270 01:38:26.146 7:30/mile 5:41 AM
13 BENJAMIN KROFF (# 1184) M 13 49 1 / 11 01:38:35.346 01:38:32.613 7:31/mile 5:41 AM
14 MICHELLE FISHER (# 1271) F 1 45 1st Overall 01:39:05.210 01:39:01.279 7:33/mile 5:41 AM
15 TYRONE PAMILOZA (# 1261) M 14 34 2 / 11 01:39:23.849 01:39:19.143 7:34/mile 5:41 AM
16 DAVID JOHNSON (# 1287) M 15 39 2 / 9 01:39:40.197 01:39:34.736 7:36/mile 5:41 AM
17 JILL MCQUAY (# 1246) F 2 43 2nd Overall 01:39:50.067 01:39:46.074 7:36/mile 5:41 AM
18 Luke Stout (# 1321) M 16 26 3 / 17 01:40:07.848 01:40:01.708 7:38/mile 5:41 AM
+ 11 more
19 MARK JOLLEY (# 1280) M 17 51 3 / 8 01:40:47.028 01:40:39.359 7:41/mile 5:41 AM
20 XAVIER LOPEZ (# 1131) M 18 33 3 / 11 01:42:21.599 01:42:15.995 7:48/mile 5:41 AM
21 MATTHEW MCDOUGAL (# 1179) M 19 26 4 / 17 01:43:03.873 01:42:54.510 7:51/mile 5:41 AM
22 EVE VOLLMER (# 1190) F 3 17 3rd Overall 01:45:13.996 01:45:09.455 8:01/mile 5:41 AM
23 GRACE MCQUAY (# 1247) F 4 16 1 / 7 01:45:16.700 01:45:11.983 8:01/mile 5:41 AM
24 LUKE GARDNER (# 1301) M 20 20 3 / 15 01:45:34.050 01:45:22.292 8:02/mile 5:41 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned